<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDSS</title>
	<atom:link href="http://mysdss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysdss.com</link>
	<description>process integration - information flow improvement - employee efficiency</description>
	<lastBuildDate>Sat, 06 Oct 2012 02:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How = Why + Who + What</title>
		<link>http://mysdss.com/2012/01/11/how-why-who-what/</link>
		<comments>http://mysdss.com/2012/01/11/how-why-who-what/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:47:47 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Essence of a leader]]></category>
		<category><![CDATA[Improving your business]]></category>
		<category><![CDATA[information flow improvement]]></category>
		<category><![CDATA[process improvement efficiencies]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[Process mapping]]></category>
		<category><![CDATA[process streamline]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Understanding process improvement]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=657</guid>
		<description><![CDATA[How = Why + Who + What OR Why + Who + What = How Does the order of this problem solving/solution discovery equation really matter? Yes, it does, and<a href="http://mysdss.com/2012/01/11/how-why-who-what/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p><em>How = Why + Who + What</em></p>
<p>OR</p>
<p><em>Why + Who + What = How</em></p>
<p>Does the order of this problem solving/solution discovery equation really matter?</p>
<p>Yes, it does, and I’d like to explain the reasoning for this.</p>
<p>When we develop a thought in our head, especially as it relates to an opinion or a process, it slowly becomes concrete. The “how” of our world becomes immune to reason or change, and we all become creatures of habit, regardless of the efficiency of that habit.</p>
<p>If you question this, think of your morning routine. Chances are, you brush your teeth in the exact same manner each day. The steps to your “getting ready” process are mind-numbingly identical to the day before. But this is okay. In fact, we like routine. It gives us comfort and allows our mind one less thing to think about.  “How” we get ready each morning took years to perfect, and we honor that by remaining loyal to the process.</p>
<p>Sometimes, however, the “how” takes an opportunity from us and actually makes our life more difficult than it needs to be. Think about advancements in technology as it relates to making a phone call. If you wanted to make a phone call forty years ago, you would need to first find a phone. That phone was a ground line, most likely attached to a wall or desk via multiple cords, with a rotary dial. (This, however, was a luxury compared to several decades before, when an operator would need to connect your call).  The chances of your call being successful were limited; the line could be busy, the person could have stepped away, and there was most likely no answering machine. Today, all of this seems ridiculous. If you want to make a call, you grab your smart phone, and a few seconds later you’re in business. If you don’t desire to make a phone call, you can always just send an email, instant message, text message, or connect with the person via one of several social networks. But what if we had said, “No, the phone is fine the way it is, this is <em>how</em> we make calls,” and not moved forward? What effect would this have had on our communication as it stands today?</p>
<p><strong>When we put the “how” first, it plays into an existing mindset of resisting change. Since we already know how we do something, we neglect to look at <em>why</em> we do it, <em>who</em> is impacted or involved, and <em>what</em> are the factors to consider or reasons for our decisions.</strong></p>
<p><strong>When we put the “how” as an arbitrary factor that is determined only by the logical outcomes of considering why, who, and what <em>first, </em>the entire perspective changes. If we don’t have an answer, we are forced to look at the factors involved and find a solution based on what is best for the existing condition.</strong></p>
<p>Here is another example:</p>
<p>When a court system is running a trial, they send out subpoenas. Normally, these are created via the court computer system and sent via “snail mail” to law enforcement to deliver. If there is any delay with the mail, however, the entire trial can be put on hold (due to the fact the subpoena wasn’t served and thus the person is not aware of their required attendance), and this may not be announced in some cases until the court has begun to fill with attorneys, a judge, jury, and other participants. This situation is highly inefficient and costly, and is instigated from a “how” mentality. The subpoenas has always been sent via mail, thus that is how we do it. Think about this…. what if the courts and law enforcement had a shared document system amongst their computers? In this way, when the court issues a subpoena, it is simultaneously delivered to law enforcement, who can then use a “reply” check box to indicate when the subpoena was delivered. We put the how last, and saved time, effort and money.</p>
<p><strong>The next time you face a challenge, remove your existing “how” and allow the solution to be seen in the <span style="text-decoration: underline;">why, who, and what.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2012/01/11/how-why-who-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Leadership</title>
		<link>http://mysdss.com/2011/11/07/defining-leadership/</link>
		<comments>http://mysdss.com/2011/11/07/defining-leadership/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:09:07 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Essence of a leader]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mahatma Gandhi]]></category>
		<category><![CDATA[Mother Teresa]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=652</guid>
		<description><![CDATA[Leadership to me in a nut shell is a selfless attitude for improvement of an effort. That effort could be targeted to self, community, organization, country or the world. A<a href="http://mysdss.com/2011/11/07/defining-leadership/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Leadership to me in a nut shell is a selfless attitude for improvement of an effort. That effort could be targeted to self, community, organization, country or the world. A leader is one who defines the culture and encourages ownership. He is one who can motivate people to do good to help drive progress.</p>
<p>To expand… the effort would cultivate growth and innovation. A leader is one who has the ability to take risks and set a clear direction for the masses, and revolutionize the current state by developing something “new”</p>
<p><a href="http://mysdss.com/wp-content/uploads/2011/11/mother_teresa_0820.jpg"><img class="alignleft size-medium wp-image-653" style="margin-left: 12px; margin-right: 12px;" title="mother_teresa_0820" src="http://mysdss.com/wp-content/uploads/2011/11/mother_teresa_0820-300x195.jpg" alt="" width="210" height="137" /></a>Mother Teresa  for over 45 years ministered to the poor, sick, orphaned, and dying while guiding the Missionaries of Charity&#8217;s expansion, first throughout India and then all over the world. Her actions and leadership helped improve lives and what she started several years ago, continues to play a vital role even today.</p>
<p>Mahatma Gandhi who did not live in India, came to India from South Africa with zero political clout. Gandhi helped improved the self-esteem of an entire nation and led India to <a title="Indian independence movement" href="http://en.wikipedia.org/wiki/Indian_independence_movement">independence</a>. He inspired movements for civil rights and freedom across the world.</p>
<p>Google CEO, Eric Schmidt motivated his team and created a workforce where innovation and ownership in the company was huge – which led to Google as we know of it today. It changed the interaction between the web and human forever…..</p>
<p>Community police officers are leaders in their own way as they derive ways of keeping neighborhoods safe and make sure that our kids are protected.</p>
<p>One can be also a true leader in my mind, at their own level, each day of their life. You can set goals and improve yourself by taking charge and control weight, anger or any other challenge you are trying to overcome, or improve upon. I know of an individual on a personal level, who in true essence is a leader. He used to be a professional, with huge entrepreneurial desires. He was afraid to speak in public and was not a great student as a kid. In fact he was diagnosed with dyslexia. After working hard to grow himself and develop his speaking skills, he now runs a small business here in West Michigan employing several people.</p>
<p>A leader is one who leads with example, is honest, listens and motivates.</p>
<p>Once we all understand the true essence of leadership, the question that comes to mind is – Is a true leader born or can he become one?</p>
<p>My personal answer is …..You can strive and work hard to become one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/11/07/defining-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track Booking &#8211; Improving Law Enforcement Processes</title>
		<link>http://mysdss.com/2011/10/25/fast-track-booking-improving-law-enforcement-processes/</link>
		<comments>http://mysdss.com/2011/10/25/fast-track-booking-improving-law-enforcement-processes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:11:57 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Fast Track Booking]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Ottawa County Sheriff's Department]]></category>
		<category><![CDATA[process improvement efficiencies]]></category>
		<category><![CDATA[process streamline]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=625</guid>
		<description><![CDATA[Link to the Fast Track Booking video here.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/m7Rk68_3CDk" frameborder="0" width="459" height="258"></iframe></p>
<p>Link to the Fast Track Booking video <a title="Fast Track Booking" href="http://www.youtube.com/watch?v=m7Rk68_3CDk">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/10/25/fast-track-booking-improving-law-enforcement-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Map It &#8211; Understanding your process</title>
		<link>http://mysdss.com/2011/10/25/just-map-it-understanding-your-process/</link>
		<comments>http://mysdss.com/2011/10/25/just-map-it-understanding-your-process/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:12:29 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Improving your business]]></category>
		<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[process improvement efficiencies]]></category>
		<category><![CDATA[Process mapping]]></category>
		<category><![CDATA[process streamline]]></category>
		<category><![CDATA[Understanding process improvement]]></category>
		<category><![CDATA[work flow improvement]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=610</guid>
		<description><![CDATA[The first step in improving your business is mapping out your processes. You need to understand the what, who, when, how, and why behind each process. Create bubbles on a<a href="http://mysdss.com/2011/10/25/just-map-it-understanding-your-process/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysdss.com/wp-content/uploads/2011/10/whiteboard.png"><img class="alignleft size-medium wp-image-611" style="margin-left: 12px; margin-right: 12px;" title="Map it out" src="http://mysdss.com/wp-content/uploads/2011/10/whiteboard-300x267.png" alt="" width="180" height="160" /></a>The first step in improving your business is mapping out your processes. You need to understand the what, who, when, how, and why behind each process.</p>
<p>Create bubbles on a whiteboard that map out all of your processes. Start with the high-level processes and then drill down on each bubble to outline what each entails.</p>
<p>As you complete the mapping, take note of what areas are in need of improvement. Make sure to map out the entire process before you focus on process improvement solutions. However, look for quick win improvements as they are a great way to start the ball rolling towards larger, more wide reaching changes.</p>
<p>It is extremely useful to develop general timeframes for how long each step in the process takes. This will help you pinpoint areas for improvement which will later serve as a metric for measuring the success of implemented process changes.</p>
<p>For example, let’s look at the basic process of Order Fulfillment. If a customer contacts a business and places an order, what are the steps your business goes through to manage this order?</p>
<p>Map out the process as you understand it presently. This initial map will serve as a guide as you delve into the details.</p>
<p>1. Product Inquiry<br />
2. Sales Quote</p>
<p style="padding-left: 30px;">- Profit Analyses</p>
<p>3. Order Placement<br />
4. Invoicing<br />
5. Order Planning</p>
<p style="padding-left: 30px;">- Sourcing (Inventory, Suppliers)<br />
- Production Planning</p>
<p>6. Manufacturing/Assembly<br />
7. Order Processing</p>
<p style="padding-left: 30px;">- Pick, Pack, Prepare</p>
<p>8. Shipment<br />
9. Delivery<br />
10. Returns</p>
<p>When mapping out your process for Order Fulfillment, ask yourself questions such as:</p>
<p>1. Customer places an order – what next?<br />
2. An invoice, pick ticket, and packing slip are generated – what next?<br />
3. Warehouse picks the product – what next?<br />
4. At each point in the process make sure to ask:</p>
<p style="padding-left: 30px;">1. Who is doing the work?<br />
2. What work is being done?<br />
3. When is the work done?<br />
4. How is the work done?<br />
5. Why is the work done the current way? Is there a better way to do it?</p>
<p>**You need to involve the individual(s) doing the work as you map out your process. Understanding the process from their perspective is critical to successful process mapping, doing so will help you answer the all-important who, what, when, and how questions as you walk through your process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/10/25/just-map-it-understanding-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Michigan Courts</title>
		<link>http://mysdss.com/2011/10/10/serving-michigan-courts/</link>
		<comments>http://mysdss.com/2011/10/10/serving-michigan-courts/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:55:22 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[information flow improvement]]></category>
		<category><![CDATA[Michigan Courts]]></category>
		<category><![CDATA[Ottawa County]]></category>
		<category><![CDATA[process streamline]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=646</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="459" height="258" src="http://www.youtube.com/embed/NqVQ5Eqp2ac" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/10/10/serving-michigan-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs – A short-term and shortsighted solution</title>
		<link>http://mysdss.com/2011/09/14/layoffs-%e2%80%93-a-short-term-and-shortsighted-solution/</link>
		<comments>http://mysdss.com/2011/09/14/layoffs-%e2%80%93-a-short-term-and-shortsighted-solution/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:20:45 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lay-offs]]></category>
		<category><![CDATA[Phase out strategy]]></category>
		<category><![CDATA[process improvement efficiencies]]></category>
		<category><![CDATA[process streamline]]></category>
		<category><![CDATA[work flow improvement]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=592</guid>
		<description><![CDATA[It was just recently announced in the news that Bank of America will be laying off 30,000 employees. Here is why lay-offs are a short-term solution for your business. 1.<a href="http://mysdss.com/2011/09/14/layoffs-%e2%80%93-a-short-term-and-shortsighted-solution/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>It was just recently announced in the news that<a href="http://abcnews.go.com/Business/bank-america-layoff-30000-workers/story?id=14500577"> Bank of America</a> will be laying off 30,000 employees. Here is why lay-offs are a short-term solution for your business.</p>
<p><a href="http://www.businessinsider.com/bank-of-america-layoffs-could-hit-40000-2011-9"><img class="alignleft size-thumbnail wp-image-593" style="margin-left: 12px; margin-right: 12px;" title="BOA Clock" src="http://mysdss.com/wp-content/uploads/2011/09/BOA-Clock-150x150.jpg" alt="" width="150" height="150" /></a>1. Loss of intellectual property: Losing employees means it is an institutional brain drain.<br />
2. Reduction in Service Level: If you can’t maintain a service level, you are going to lose to your competition. In the end, you rehire those employees due to loss of customers.<br />
3. Excellent Phase out Strategy: A layoff is a great strategy if you want to phase out a company. By the end of the layoffs, you only have top management left.</p>
<p>Before a layoff, review your processes and make sure they are strategically aligned to your business needs and the service you are fulfilling in the market.<br />
If you cut people and your services are affected, you lose your customer’s trust.</p>
<p>How can you maintain your services? Once you have the answer to this, then you can cut the waste. That waste could be processes, or the implementation of a new process that eliminates people.</p>
<p>But your first step has to be process improvement and process alignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/09/14/layoffs-%e2%80%93-a-short-term-and-shortsighted-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Steve Kraai</title>
		<link>http://mysdss.com/2011/08/18/meet-steve/</link>
		<comments>http://mysdss.com/2011/08/18/meet-steve/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:04:25 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Michigan Courts]]></category>
		<category><![CDATA[process improvement efficiencies]]></category>
		<category><![CDATA[Steve Kraai]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=542</guid>
		<description><![CDATA[Steve brings over 34 years of law enforcement experience to the SDSS team.]]></description>
			<content:encoded><![CDATA[<p>Steve brings over 34 years of law enforcement experience to the SDSS team.</p>
<p><iframe width="459" height="258" src="http://www.youtube.com/embed/uZPWwnjiJqE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/08/18/meet-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSS Expands Team</title>
		<link>http://mysdss.com/2011/08/09/sdss-expands-team/</link>
		<comments>http://mysdss.com/2011/08/09/sdss-expands-team/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:03:21 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[process improvement efficiencies]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[work flow improvement]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=529</guid>
		<description><![CDATA[Grand Rapids, Mich. August 2, 2011 – SDSS (Solid Design Simple Solution), a local business process improvement company that focuses on finding simple solutions to complex problems, expands with the<a href="http://mysdss.com/2011/08/09/sdss-expands-team/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Grand Rapids, Mich. August 2, 2011 – </strong>SDSS (Solid Design Simple Solution), a local business process improvement company that focuses on finding simple solutions to complex</p>
<div id="attachment_526" class="wp-caption alignright" style="width: 106px"><a href="http://mysdss.com/wp-content/uploads/2011/08/James-Brown.jpg"><img class="size-thumbnail wp-image-526   " title="James Brown" src="http://mysdss.com/wp-content/uploads/2011/08/James-Brown-150x150.jpg" alt="" width="96" height="96" /></a><p class="wp-caption-text">James Brown, Management Consultant</p></div>
<p>problems, expands with the addition of two new employees. After launching in 2004 SDSS has experienced steady growth within the West Michigan market and there was significant need to add staff.</p>
<div id="attachment_525" class="wp-caption alignleft" style="width: 106px"><a href="http://mysdss.com/wp-content/uploads/2011/08/Steve-Kraai-Photo.jpg"><img class="size-thumbnail wp-image-525   " title="Steve Kraai Photo" src="http://mysdss.com/wp-content/uploads/2011/08/Steve-Kraai-Photo-150x150.jpg" alt="" width="96" height="96" /></a><p class="wp-caption-text">Steve Kraai, Chief Business Developer</p></div>
<p>“SDSS works with our clients to save time, money and resources by streamlining processes and implementing solutions. With the addition of Steve Kraai and James Brown we are better suited to meet all of our client’s needs,” says Pranay Rajgarhia, SDSS owner.</p>
<p>New hire, Steve Kraai will serve in the role of government relations where he will use his 35 years in criminal justice to assist government agencies in overcoming process obstacles by engaging employees.</p>
<p>“I have served the West Michigan community in varying capacities within the 58<sup>th</sup> District Court and the Ottawa County Sheriff’s Department and I am excited to utilize my skills to improve communication and efficiencies for our clients in government,” says Kraai.</p>
<p>Team member, James Brown will serve in the role of strategic cost cutting management consultant where he will use his analytical and problem-solving skills to improve client processes and operational efficiencies by implementing cost-saving solutions.</p>
<p>“I am looking forward to putting my skills in operational planning, process innovation, and data analysis to work for our clients,” says Brown.</p>
<p><strong><em>About SDSS:</em></strong></p>
<p>SDSS was founded in 2004 to assist organizations in improving their processes to achieve maximum efficiency. At SDSS, we specialize in process improvements and sustain those processes with technology.</p>
<p>We thoroughly evaluate a client’s environment and recommend solutions to remedy existing issues. Solutions can be highly complex or resoundingly simple. We strive to find the biggest bank for the buck with each improvement by identifying the solution that fixes the problem while also respecting the constraints of the client.</p>
<p>Process improvement efficiencies must result from an evaluation of the processes and their stakeholders through an evaluation of the organization and their goals and methods.</p>
<p>For more information or case studies go to www.mysdss.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/08/09/sdss-expands-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing organizational change &#8211; How?</title>
		<link>http://mysdss.com/2011/07/09/implementing-organizational-change-how/</link>
		<comments>http://mysdss.com/2011/07/09/implementing-organizational-change-how/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:51:25 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[financial improvement]]></category>
		<category><![CDATA[information flow improvement]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[process streamline]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[work flow improvement]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=477</guid>
		<description><![CDATA[First, there needs to be a change leader. This person is not responsible for the change itself, but is a catalyst and intermediary for the change. The change leader cannot<a href="http://mysdss.com/2011/07/09/implementing-organizational-change-how/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>First, there needs to be a change leader. This person is not responsible for the change itself, but is a catalyst and intermediary for the change. The change leader cannot receive a reward for his/her participation in the change process, with the exception of intrinsic satisfaction, and when the change is complete, they quietly disappear.</p>
<p>The leader’s job is to initiate conversation between interested parties, illustrate possible benefits and strategies, emphasize benefits, and head up negotiations. The leader needs the freedom to be non-political, unbiased, and slightly removed. They must exhibit excellent modeling skills for change, but on the logistical as well as an emotional level. The change leader cannot be of a “what’s in it for me” mindset, as this will cause a collapse of the goal…he/she needs to have a naturally selfless spirit, and recognize that metamorphosis is required for survival. Their planned yet flexible strategy reflects a desire for the best possible outcomes.</p>
<p>The leader must first communicate with each person who will be involved, acting as a teacher as well as a salesperson. The early adapters will begin the buzz, which will build up momentum within a single department, then interdepartmentally. As the “change train” builds up speed through the marketing buzz, it will easily pick up those stragglers at the “I fear change” station. The goal is to have people buy into the change not because they are required to do so, but because they see the benefits and they want to participate. In other words, it’s not about blindly playing ‘follow the leader,’ it’s about leading instead of following.</p>
<p>Are you ready to employ strategic change for long term positive results? If yes then you need that catalyst. We at SDSS have seen a huge need for this “Business Catalyst” and formed our business around this principle to help our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/07/09/implementing-organizational-change-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGE – what, why, and how</title>
		<link>http://mysdss.com/2011/06/16/change-%e2%80%93-what-why-and-how/</link>
		<comments>http://mysdss.com/2011/06/16/change-%e2%80%93-what-why-and-how/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:52:35 +0000</pubDate>
		<dc:creator>mysdss</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[financial improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information flow improvement]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[process streamline]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[work flow improvement]]></category>

		<guid isPermaLink="false">http://mysdss.com/?p=429</guid>
		<description><![CDATA[When is the last time that you implemented a major change in your life, either personal or professional? Chances are you had to think for a minute about this question;<a href="http://mysdss.com/2011/06/16/change-%e2%80%93-what-why-and-how/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>When is the last time that you implemented a major change in your life, either personal or professional? Chances are you had to think for a minute about this question; both what constitutes “major” and what exactly the change was. Most likely you don’t remember the change you made as much as the result it produced. Example: when asked that question someone might answer with “I lost weight.” This would be an end result, not a change. The change most likely occurred due to more calories being burned than consumed, resulting in a reduction in body mass. The actual change was eating and/or exercise habits. We are a results oriented society, and we are more concerned with outcomes than with the processes that naturally lead to them. This may be why change is so difficult; we aren’t sure what change is necessary, we just know we need different outcomes.</p>
<p>In business, change is generally dictated by budget, or lack thereof. The most obvious way to save money is to reduce personnel, followed by general outsourcing. These two strategies, which are known as Tactical cuts, save money initially, but tend to reduce quality and productivity in the long run. The end result we see in organizations who implement these types of changes are long term financial distress, many times ending in bankruptcy or severe reduction in product/service offerings. Certainly we can’t count on seeing anything innovative, as innovation cannot occur in a densely stressed environment with no positive future to anticipate.</p>
<p>There are two types of cuts: Tactical and Strategy based. Tactical cuts are normally made when an organization is on the brink of harm, and are not sustainable. They involve obvious and visible reductions. Like most things done in a panic situation, these cuts at times seem random, and often reflect poorly on the decision making skills of top leadership. </p>
<p>In contrast to Tactical cuts are Strategy based cuts. These types of “cuts” may not be cuts at all, but rather reconfigurations and better use of resources and processes. Strategy based cuts may or may not complement tactical cuts, thus the initial implementation of strategy based cuts many involve the eradication of previous tactical cuts; like one step backward to make two steps forward. This possibly awkward move incites doubt among some involved; however, when viewing the final results, even the worst nay sayers are impressed. For the implementation to be successful there needs to be a delicate balance between the self, the corporate culture, and the process.</p>
<p>This was the why and what of change. In our next Blog we will talk about “How” of Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysdss.com/2011/06/16/change-%e2%80%93-what-why-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
